MARC BIBLIOGRAPHIC TO RDA MAPPING
MARC 21 Format for Bibliographic Data Mapped to RDA Elements
The table below maps MARC 21 bibliographic elements to the corresponding RDA elements. With the exception of the Leader, control fields (00X) and control subfields ($0-$8), all MARC 21 fields and subfields are included. Those elements that have no equivalent or are beyond the scope of RDA are indicated as N/A (not applicable).
While there are many instances where there is a one-to-one correspondence between MARC 21 and RDA, there are cases where the level of granularity in the MARC 21 element set and RDA element set differs. Where a single MARC 21 element is equivalent to more than one RDA element, all applicable RDA elements are provided.
MARC 21 FIELD TAG | MARC 21 SUBFIELD CODE | MARC 21 FIELD / SUBFIELD NAME | RDA INSTRUCTION NUMBER | RDA ELEMENT NAME | |
---|---|---|---|---|---|
01X-09X | Number and code fields | ||||
010 | Library of Congress control number | N/A | |||
013 | Patent control information | N/A | |||
015 | National bibliography number | N/A | |||
016 | National bibliographic agency control number | N/A | |||
017 | Copyright registration number | N/A | |||
018 | Copyright article-fee code | N/A | |||
020 | International Standard Book Number | ||||
020 | a | International Standard Book Number | 2.15 | Identifier for Manifestation | |
020 | c | Terms of availability | 4.2 | Terms of Availability | |
020 | q | Qualifying information | N/A | ||
020 | z | Cancelled/invalid ISBN | 2.15 | Identifier for Manifestation | |
022 | International Standard Serial Number | ||||
022 | a | International Standard Serial Number | 2.15 | Identifier for Manifestation | |
022 | l | ISSN-L | N/A | ||
022 | m | Cancelled ISSN-L | N/A | ||
022 | y | Incorrect ISSN | 2.15 | Identifier for Manifestation | |
022 | z | Cancelled ISSN | 2.15 | Identifier for Manifestation | |
024 | Other standard identifier | ||||
024 | a | Standard number or code | 2.15 | Identifier for Manifestation | |
024 | a | Standard number or code | 6.8 | Identifier for Work | |
024 | a | Standard number or code | 6.13 | Identifier for Expression | |
024 | c | Terms of availability | 4.2 | Terms of Availability | |
024 | d | Additional codes following the standard | 2.15 | Identifier for Manifestation | |
024 | d | Additional codes following the standard | 6.8 | Identifier for Work | |
024 | d | Additional codes following the standard | 6.13 | Identifier for Expression | |
024 | q | Qualifying information | N/A | ||
024 | z | Cancelled/invalid standard number or code | 2.15 | Identifier for Manifestation | |
024 | z | Cancelled/invalid standard number or code | 6.8 | Identifier for Work | |
024 | z | Cancelled/invalid standard number or code | 6.13 | Identifier for Expression | |
025 | Overseas acquisition number | N/A | |||
026 | Fingerprint | ||||
026 | a | First and second groups of characters | 2.15 | Identifier for Manifestation | |
026 | b | Third and fourth groups of characters | 2.15 | Identifier for Manifestation | |
026 | c | Date | 2.15 | Identifier for Manifestation | |
026 | d | Number of volume or part | 2.15 | Identifier for Manifestation | |
026 | e | Unparsed fingerprint | 2.15 | Identifier for Manifestation | |
027 | Standard technical report number | ||||
027 | a | Standard technical report number | 2.15 | Identifier for Manifestation | |
027 | q | Qualifying information | N/A | ||
027 | z | Cancelled/invalid number | 2.15 | Identifier for Manifestation | |
028 | Publisher or Distributor Number | ||||
028 first indicator 0 or 1 | a | Publisher or distributor number | 2.15.1 | Identifier for Manifestation | |
028 first indicator 0 or 1 | b | Source | N/A | ||
028 first indicator 0 or 1 | q | Qualifying information | N/A | ||
028 first indicator 2 | a | Publisher number | 2.15.3 | Plate Number for Notated Music | |
028 first indicator 2 | b | Source | N/A | ||
028 first indicator 2 | q | Qualifying information | N/A | ||
028 first indicator 3 | a | Other music publisher number | 2.15.2 | Publisher’s Number for Notated Music | |
028 first indicator 3 | b | Source | N/A | ||
028 first indicator 3 | q | Qualifying information | N/A | ||
028 first indicator 4, 5 or 6 | a | Publisher number | 2.15 | Identifier for Manifestation | |
028 first indicator 4, 5 or 6 | b | Source | N/A | ||
028 first indicator 4, 5 or 6 | q | Qualifying information | N/A | ||
030 | CODEN | ||||
030 | a | CODEN | 2.15 | Identifier for Manifestation | |
030 | z | Cancelled/invalid CODEN | 2.15 | Identifier for Manifestation | |
031 | Musical incipits information | N/A | |||
032 | Postal registration number | N/A | |||
033 | Date/time and place of event | ||||
033 2nd indicator # or 0 | a | Formatted date/time | 7.11.3 | Date of Capture | |
033 2nd indicator # or 0 | b | Geographic classification area code | N/A | ||
033 2nd indicator # or 0 | c | Geographic classification subarea code | N/A | ||
033 2nd indicator # or 0 | p | Place of event | 7.11.2 | Place of Capture | |
034 | Coded cartographic mathematical data | N/A | |||
035 | System control number | N/A | |||
036 | Original study number for computer data files | N/A | |||
037 | Source of acquisition | ||||
037 | a | Stock number | 2.15 | Identifier for Manifestation | |
037 | b | Source of stock number/acquisition | 4.3 | Contact Information | |
037 | c | Terms of availability | 4.2 | Terms of Availability | |
037 | f | Form of issue | N/A | ||
037 | g | Additional format characteristics | N/A | ||
037 | n | Note | N/A | ||
038 | Record content licensor | N/A | |||
040 | Cataloging source | N/A | |||
041 | Language code | N/A | |||
042 | Authentication code | N/A | |||
043 | Geographic area code | N/A | |||
044 | Country of publishing/producing entity code | N/A | |||
045 | Time period of content | ||||
045 | a | Time period code | 6.4 | Date of Work1 | |
For printed music, sound recordings and naturally occurring objects only | |||||
045 | a | Time period code | 6.10 | Date of Expression2 | |
For printed music, sound recordings and naturally occurring objects only | |||||
045 | a | Time period code | 7.3 | Coverage of Content3 | |
For all except printed music, sound recordings and natually occurring objects | |||||
045 | b | Formatted 9999 B.C. through C.E. time period | 6.4 | Date of Work4 | |
For printed music, sound recordings and naturally occurring objects only | |||||
045 | b | Formatted 9999 B.C. through C.E. time period | 6.10 | Date of Expression5 | |
For printed music, sound recordings and naturally occurring objects only | |||||
045 | b | Formatted 9999 B.C. through C.E. time period | 7.3 | Coverage of Content6 | |
For all except printed music, sound recordings and natually occurring objects | |||||
045 | c | Formatted pre-9999 B.C. time period | 6.4 | Date of Work7 | |
For naturally occurring objects only | |||||
045 | c | Formatted pre-9999 B.C. time period | 6.10 | Date of Expression8 | |
For naturally occurring objects only | |||||
045 | c | Formatted pre-9999 B.C. time period | 7.3 | Coverage of Content9 | |
For all except printed music, sound recordings and natually occurring objects | |||||
046 | Special coded dates | ||||
046 | a | Type of date code | N/A | ||
046 | b | Date 1, B.C.E date | N/A | ||
046 | c | Date 1, C.E. date | N/A | ||
046 | d | Date 2, B.C.E date | N/A | ||
046 | e | Date 2, C.E. date | N/A | ||
046 | j | Date resource modified | N/A | ||
046 | k | Beginning or single date created | 6.4 | Date of Work | |
046 | k | Beginning or single date created | 6.10 | Date of Expression | |
046 | l | Ending date created | 6.4 | Date of Work | |
046 | l | Ending date created | 6.10 | Date of Expression | |
046 | m | Beginning of date valid | N/A | ||
046 | n | End of date valid | N/A | ||
046 | o | Single or starting date for aggregated content | 6.4 | Date of Work | |
046 | o | Single or starting date for aggregated content | 6.10 | Date of Expression | |
046 | p | Ending date for aggregated content | 6.4 | Date of Work | |
046 | p | Ending date for aggregated content | 6.10 | Date of Expression | |
047 | Form of musical composition code | N/A | |||
048 | Number of musical instruments or voices code | N/A | |||
050 | Library of Congress call number | N/A | |||
051 | Library of Congress copy, issue, offprint statement | N/A | |||
052 | Geographic classification | N/A | |||
055 | Library and Archives Canada call number | N/A | |||
060 | National Library of Medicine call number | N/A | |||
061 | National Library of Medicine copy statement | N/A | |||
066 | Character sets present | N/A | |||
070 | National Agricultural Library call number | N/A | |||
071 | National Agricultural Library copy statement | N/A | |||
072 | Subject category code | N/A | |||
074 | GPO item number | ||||
074 | a | GPO item number | 2.15 | Identifier for Manifestation | |
074 | z | Canceled/invalid GPO item number | 2.15 | Identifier for Manifestation | |
080 | Universal Decimal Classification number | N/A | |||
082 | Dewey Decimal call number | N/A | |||
083 | Additional Dewey Decimal classification number | N/A | |||
084 | Other classification number | N/A | |||
085 | Synthesized Classification Number Components | N/A | |||
086 | Government document classification number | ||||
086 | a | Classification number | 2.15 | Identifier for Manifestation | |
086 | z | Cancelled/invalid classification number | 2.15 | Identifier for Manifestation | |
088 | Report number | ||||
088 | a | Report number | 2.15 | Identifier for Manifestation | |
088 | z | Canceled/invalid report number | 2.15 | Identifier for Manifestation | |
09X | Local call numbers | N/A | |||
1XX | Main entries | ||||
100 | Main entry—Personal name | 19.2 | Creator | ||
100 | Main entry—Personal name | 19.3 | Other Agent Associated with Work | ||
100 1st indicator 0 or 1 | a | Personal name | 9.2.2 | Preferred Name for Person | |
100 1st indicator 0 or 1 | b | Numeration | 9.2.2 | Preferred Name for Person | |
100 1st indicator 0 or 1 | c | Titles and other words associated with a name | 9.4 | Title of Person | |
100 1st indicator 0 or 1 | c | Titles and other words associated with a name | 9.6 | Other Designation Associated with Person | |
100 1st indicator 0 or 1 | c | Titles and other words associated with a name | 9.15 | Field of Activity of Person | |
100 1st indicator 0 or 1 | c | Titles and other words associated with a name | 9.16 | Profession or Occupation | |
100 1st indicator 0 or 1 | d | Dates associated with a name | 9.3 | Date Associated with Person | |
100 1st indicator 0 or 1 | j | Attribution qualifier | N/A | ||
100 1st indicator 0 or 1 | q | Fuller form of name | 9.5 | Fuller Form of Name | |
100 1st indicator 0 or 1 | u | Affiliation | 9.12 | Address of Person | |
100 1st indicator 0 or 1 | u | Affiliation | 9.13 | Affiliation | |
100 1st indicator 3 | a | Personal name | 10.2.2 | Preferred Name for Family | |
100 1st indicator 3 | a | Personal name | 10.3 | Type of Family | |
100 1st indicator 3 | c | Titles and other words associated with a name | 10.5 | Place Associated with Family | |
100 1st indicator 3 | d | Dates associated with a name | 10.4 | Date Associated with Family | |
100 1st indicator 3 | g | Miscellaneous information | 10.6 | Prominent Member of Family | |
100 1st indicator 0, 1 or 3 | e | Relator term | 18.5 | Relationship Designator | |
100 1st indicator 0, 1 or 3 | f | Date of a work | 6.10 | Date of Expression | |
100 1st indicator 0, 1 or 3 | k | Form subheading | 6.2.2 | Preferred Title for the Work | |
100 1st indicator 0, 1 or 3 | l | Language of a work | 6.11 | Language of Expression | |
100 1st indicator 0, 1 or 3 | n | Number of part/section of a work | 6.2.2 | Preferred Title for Work | |
100 1st indicator 0, 1 or 3 | n | Number of part/section of a work | 6.3 | Form of Work | |
100 1st indicator 0, 1 or 3 | n | Number of part/section of a work | 6.4 | Date of Work | |
100 1st indicator 0, 1 or 3 | n | Number of part/section of a work | 6.5 | Place of Origin of Work | |
100 1st indicator 0, 1 or 3 | n | Number of part/section of a work | 6.6 | Other Distinguishing Characteristic of Work | |
100 1st indicator 0, 1 or 3 | p | Name of part/section of a work | 6.2.2 | Preferred Title for Work | |
100 1st indicator 0, 1 or 3 | p | Name of part/section of a work | 6.3 | Form of Work | |
100 1st indicator 0, 1 or 3 | p | Name of part/section of a work | 6.4 | Date of Work | |
100 1st indicator 0, 1 or 3 | p | Name of part/section of a work | 6.5 | Place of Origin of Work | |
100 1st indicator 0, 1 or 3 | p | Name of part/section of a work | 6.6 | Other Distinguishing Characteristic of Work | |
100 1st indicator 0, 1 or 3 | t | Title of a work | 6.2.2 | Preferred Title for Work | |
100 1st indicator 0, 1 or 3 | t | Title of a work | 6.3 | Form of Work | |
100 1st indicator 0, 1 or 3 | t | Title of a work | 6.4 | Date of Work | |
100 1st indicator 0, 1 or 3 | t | Title of a work | 6.5 | Place of Origin of Work | |
100 1st indicator 0, 1 or 3 | t | Title of a work | 6.6 | Other Distinguishing Characteristic of Work | |
110 | Main entry—Corporate name | 19.2 | Creator | ||
110 | Main entry—Corporate name | 19.3 | Other Agent Associated with Work | ||
110 | a | Corporate name or jurisdiction name as entry element | 6.22 | Participant in Treaty | |
110 | a | Corporate name or jurisdiction name as entry element | 11.2.2 | Preferred Name for Corporate Body | |
110 | a | Corporate name or jurisdiction name as entry element | 11.3.3 | Other place Associated with Corporate Body | |
110 | a | Corporate name or jurisdiction name as entry element | 11.4.3 | Date of Establishment | |
110 | a | Corporate name or jurisdiction name as entry element | 11.4.4 | Date of Termination | |
110 | a | Corporate name or jurisdiction name as entry element | 11.4.5 | Period of Activity of Corporate Body | |
110 | a | Corporate name or jurisdiction name as entry element | 11.5 | Associated Institution | |
110 | a | Corporate name or jurisdiction name as entry element | 11.7 | Other Designation Associated with Corporate Body | |
110 | b | Subordinate unit | 11.2.2 | Preferred Name for Corporate Body | |
110 | c | Location of meeting | 11.3.2 | Location of Conference, Etc. | |
110 | c | Location of meeting | 11.5 | Associated Institution | |
110 | d | Date of meeting or treaty signing | 11.4.2 | Date of Conference, Etc. | |
110 | d | Date of meeting or treaty signing | 6.4 | Date of Work | |
110 | e | Relator term | 18.5 | Relationship Designator | |
110 | f | Date of a work | 6.10 | Date of Expression | |
110 | g | Miscellaneous information | 11.7 | Other Designation Associated with Corporate Body | |
110 | k | Form subheading | 6.2.2 | Preferred Title for Work | |
110 | l | Language of a work | 6.11 | Language of Expression | |
110 | n | Number of part/section/meeting | 6.2.2 | Preferred Title for Work | |
110 | n | Number of part/section/meeting | 6.3 | Form of Work | |
110 | n | Number of part/section/meeting | 6.4 | Date of Work | |
110 | n | Number of part/section/meeting | 6.5 | Place of Origin of Work | |
110 | n | Number of part/section/meeting | 6.6 | Other Distinguishing Characteristic of Work | |
110 | n | Number of part/section/meeting | 11.6 | Number of Conference, Etc. | |
110 | p | Name of part/section of a work | 6.2.2 | Preferred Title for Work | |
110 | p | Name of part/section of a work | 6.3 | Form of Work | |
110 | p | Name of part/section of a work | 6.4 | Date of Work | |
110 | p | Name of part/section of a work | 6.5 | Place of Origin of Work | |
110 | p | Name of part/section of a work | 6.6 | Other Distinguishing Characteristic of Work | |
110 | t | Title of a work | 6.2.2 | Preferred Title for Work | |
110 | t | Title of a work | 6.3 | Form of Work | |
110 | t | Title of a work | 6.4 | Date of Work | |
110 | t | Title of a work | 6.5 | Place of Origin of Work | |
110 | t | Title of a work | 6.6 | Other Distinguishing Characteristic of Work | |
110 | u | Affiliation | 11.9 | Address of Corporate Body | |
111 | Main entry—Meeting name | 19.2 | Creator | ||
111 | Main entry—Meeting name | 19.3 | Other Agent Associated with Work | ||
111 | a | Meeting name or jurisdiction name as entry element | 11.2.2 | Preferred Name for Corporate Body | |
111 | a | Meeting name or jurisdiction name as entry element | 11.3.3 | Other place associated with Corporate Body | |
111 | a | Meeting name or jurisdiction name as entry element | 11.4.3 | Date of Establishment | |
111 | a | Meeting name or jurisdiction name as entry element | 11.4.4 | Date of Termination | |
111 | a | Meeting name or jurisdiction name as entry element | 11.4.5 | Period of Activity of Corporate Body | |
111 | a | Meeting name or jurisdiction name as entry element | 11.5 | Associated Institution | |
111 | a | Meeting name or jurisdiction name as entry element | 11.7 | Other Designation Associated with Corporate Body | |
111 | c | Location of meeting | 11.3.2 | Other place associated with Corporate Body | |
111 | c | Location of meeting | 11.5 | Associated Institution | |
111 | d | Date of meeting | 11.4.2 | Date of Conference, Etc. | |
111 | d | Date of meeting | 6.4 | Date of Work | |
111 | e | Subordinate unit | 11.2.2 | Preferred Name for Corporate Body | |
111 | f | Date of a work | 6.10 | Date of Expression | |
111 | g | Miscellaneous information | N/A | ||
111 | j | Relator term | 18.5 | Relationship Designator | |
111 | k | Form subheading | 6.2.2 | Preferred Title for Work | |
111 | l | Language of a work | 6.11 | Language of Expression | |
111 | n | Number of part/section/meeting | 6.2.2 | Preferred Title for Work | |
111 | n | Number of part/section/meeting | 6.3 | Form of Work | |
111 | n | Number of part/section/meeting | 6.4 | Date of Work | |
111 | n | Number of part/section/meeting | 6.5 | Place of Origin of Work | |
111 | n | Number of part/section/meeting | 6.6 | Other Distinguishing Characteristic of Work | |
111 | n | Number of part/section/meeting | 11.6 | Number of a Conference, Etc. | |
111 | p | Name of part/section of a work | 6.2.2 | Preferred Title for Work | |
111 | p | Name of part/section of a work | 6.3 | Form of Work | |
111 | p | Name of part/section of a work | 6.4 | Date of Work | |
111 | p | Name of part/section of a work | 6.5 | Place of Origin of Work | |
111 | p | Name of part/section of a work | 6.6 | Other Distinguishing Characteristic of Work | |
111 | q | Name of meeting following jurisdiction name entry element | 11.2.2 | Preferred Name for Corporate Body | |
111 | t | Title of a work | 6.2.2 | Preferred Title for Work | |
111 | t | Title of a work | 6.3 | Form of Work | |
111 | t | Title of a work | 6.4 | Date of Work | |
111 | t | Title of a work | 6.5 | Place of Origin of Work | |
111 | t | Title of a work | 6.6 | Other Distinguishing Characteristic of Work | |
111 | u | Affiliation | 11.9 | Address of Corporate Body | |
130 | Main entry—Uniform title | ||||
130 | a | Uniform title | 6.2.2 | Preferred Title for Work | |
130 | a | Uniform title | 6.3 | Form of Work | |
130 | a | Uniform title | 6.4 | Date of Work | |
130 | a | Uniform title | 6.5 | Place of Origin of Work | |
130 | a | Uniform title | 6.6 | Other Distinguishing Characteristic of Work | |
130 | d | Date of treaty signing | 6.4 | Date of Work | |
130 | f | Date of a work | 6.10 | Date of Expression | |
130 | g | Miscellaneous information | N/A | ||
130 | h | Medium | 6.9 | Content Type | |
130 | k | Form subheading | 6.2.2 | Preferred Title for Work | |
130 | l | Language of a work | 6.11 | Language of Expression | |
130 | m | Medium of performance for music | 6.15 | Medium of Performance | |
130 | n | Number of part/section of a work | 6.2.2 | Preferred Title for Work | |
130 | n | Number of part/section of a work | 6.3 | Form of Work | |
130 | n | Number of part/section of a work | 6.4 | Date of Work | |
130 | n | Number of part/section of a work | 6.5 | Place of Origin of Work | |
130 | n | Number of part/section of a work | 6.6 | Other Distinguishing Characteristic of Work | |
130 | n | Number of part/section of a work | 6.16 | Numeric Designation of Musical Work | |
130 | o | Arranged statement for music | 6.12 | Other Distinguishing Characteristic of Expression | |
130 | p | Name of part/section of a work | 6.2.2 | Preferred Title for Work | |
130 | p | Name of part/section of a work | 6.3 | Form of Work | |
130 | p | Name of part/section of a work | 6.4 | Date of Work | |
130 | p | Name of part/section of a work | 6.5 | Place of Origin of Work | |
130 | p | Name of part/section of a work | 6.6 | Other Distinguishing Characteristic of Work | |
130 | r | Key for music | 6.17 | Key | |
130 | s | Version | 6.12 | Other Distinguishing Characteristic of Expression | |
130 | t | Title of a work | N/A | ||
20X-24X | Title and title-related fields | ||||
210 | Abbreviated title | ||||
210 | a | Abbreviated title | 2.3.10 | Abbreviated Title | |
210 | b | Qualifying information | 2.3.10 | Abbreviated Title | |
222 | Key title | ||||
222 | a | Key title | 2.3.9 | Key Title | |
222 | b | Qualifying information | 2.3.9 | Key Title | |
240 | Uniform title | ||||
240 | a | Uniform title | 6.2.2 | Preferred Title for Work | |
240 | a | Uniform title | 6.3 | Form of Work | |
240 | a | Uniform title | 6.4 | Date of Work | |
240 | a | Uniform title | 6.5 | Place of Origin of Work | |
240 | a | Uniform title | 6.6 | Other Distinguishing Characteristic of Work | |
240 | d | Date of treaty signing | 6.4 | Date of Work | |
240 | f | Date of a work | 6.10 | Date of Expression | |
240 | g | Miscellaneous information | 6.22 | Participant in Treaty | |
240 | h | Medium | 6.9 | Content Type | |
240 | k | Form subheading | 6.2.2 | Preferred Title for Work | |
240 | l | Language of a work | 6.11 | Language of Expression | |
240 | m | Medium of performance for music | 6.15 | Medium of Performance | |
240 | n | Number of part/section of a work | 6.2.2 | Preferred Title for Work | |
240 | n | Number of part/section of a work | 6.3 | Form of Work | |
240 | n | Number of part/section of a work | 6.4 | Date of Work | |
240 | n | Number of part/section of a work | 6.5 | Place of Origin of Work | |
240 | n | Number of part/section of a work | 6.6 | Other Distinguishing Characteristic of Work | |
240 | n | Number of part/section of a work | 6.16 | Numeric Designation of Musical Work | |
240 | o | Arranged statement for music | 6.12 | Other Distinguishing Characteristic of Expression | |
240 | p | Name of part/section of a work | 6.2.2 | Preferred Title for Work | |
240 | p | Name of part/section of a work | 6.3 | Form of Work | |
240 | p | Name of part/section of a work | 6.4 | Date of Work | |
240 | p | Name of part/section of a work | 6.5 | Place of Origin of Work | |
240 | p | Name of part/section of a work | 6.6 | Other Distinguishing Characteristic of Work | |
240 | r | Key for music | 6.17 | Key | |
240 | s | Version | 6.12 | Other Distinguishing Characteristic of Expression | |
242 | Translation of title by cataloguing agency | ||||
242 | a | Title | 2.3.6 | Variant Title | |
242 | b | Remainder of title | 2.3.6 | Variant Title | |
242 | c | Statement of responsibility, etc. | N/A | ||
242 | h | Medium | N/A | ||
242 | n | Number of part/section of a work | 2.3.6 | Variant Title | |
242 | p | Name of part/section of a work | 2.3.6 | Variant Title | |
242 | y | Language code of translated title | N/A | ||
243 | Collective Uniform title | ||||
243 | a | Uniform title | 6.2.2 | Preferred Title for Work | |
243 | a | Uniform title | 6.3 | Form of Work | |
243 | a | Uniform title | 6.4 | Date of Work | |
243 | a | Uniform title | 6.5 | Place of Origin of Work | |
243 | a | Uniform title | 6.6 | Other Distinguishing Characteristic of Work | |
243 | d | Date of treaty signing | 6.4 | Date of Work | |
243 | f | Date of a work | 6.10 | Date of Expression | |
243 | g | Miscellaneous information | 6.22 | Participant in Treaty | |
243 | h | Medium | 6.9 | Content Type | |
243 | k | Form subheading | 6.2.2 | Preferred Title for Work | |
243 | l | Language of a work | 6.11 | Language of Expression | |
243 | m | Medium of performance for music | 6.15 | Medium of Performance | |
243 | n | Number of part/section of a work | 6.2.2 | Preferred Title for Work | |
243 | n | Number of part/section of a work | 6.3 | Form of Work | |
243 | n | Number of part/section of a work | 6.4 | Date of Work | |
243 | n | Number of part/section of a work | 6.5 | Place of Origin of Work | |
243 | n | Number of part/section of a work | 6.6 | Other Distinguishing Characteristic of Work | |
243 | n | Number of part/section of a work | 6.16 | Numeric Designation of Musical Work | |
243 | o | Arranged statement for music | 6.12 | Other Distinguishing Characteristic of Expression | |
243 | p | Name of part/section of a work | 6.2.2 | Preferred Title for Work | |
243 | p | Name of part/section of a work | 6.3 | Form of Work | |
243 | p | Name of part/section of a work | 6.4 | Date of Work | |
243 | p | Name of part/section of a work | 6.5 | Place of Origin of Work | |
243 | p | Name of part/section of a work | 6.6 | Other Distinguishing Characteristic of Work | |
243 | r | Key for music | 6.17 | Key | |
243 | s | Version | 6.12 | Other Distinguishing Characteristic of Expression | |
245 | Title statement | ||||
245 | a | Title | 2.3.2 | Title Proper | |
245 | b | Remainder of title | 2.3.3 | Parallel Title Proper | |
245 | b | Remainder of title | 2.3.4 | Other Title Information | |
245 | b | Remainder of title | 2.3.5 | Parallel Other Title Information | |
245 | c | Statement of responsibility, etc. | 2.4.2 | Statement of Responsibility Relating to Title Proper | |
245 | c | Statement of responsibility, etc. | 2.4.3 | Parallel Statement of Responsibility Relating to Title Proper | |
245 | c | Statement of responsibility, etc. | 2.3.2 | Title Proper | |
245 | c | Statement of responsibility, etc. | 2.3.3 | Parallel Title Proper | |
245 | c | Statement of responsibility, etc. | 2.3.4 | Other Title Information | |
245 | c | Statement of responsibility, etc. | 2.3.5 | Parallel Other Title Information | |
245 | f | Inclusive dates | N/A | ||
245 | g | Bulk dates | N/A | ||
245 | h | Medium | N/A | ||
245 | k | Form | 3.9.2 | Production Method for Manuscript | |
245 | k | Form | 6.12 | Other Distinguishing Characteristic of Expression | |
245 | k | Form | 7.2 | Nature of the Content | |
245 | n | Number of part/section of a work | 2.3.2 | Title Proper | |
245 | p | Name of part/section of a work | 2.3.2 | Title Proper | |
245 | s | Version | N/A | ||
246 | Varying form of title | ||||
246 2nd indicator # or 1 | a | Title | 2.3.3 | Parallel Title Proper | |
246 2nd indicator # or 1 | b | Remainder of title | 2.3.5 | Parallel Other Title Information | |
246 2nd indicator # or 1 | f | Date or sequential designation | N/A | ||
246 2nd indicator # or 1 | g | Miscellaneous information | N/A | ||
246 2nd indicator # or 1 | h | Medium | N/A | ||
246 2nd indicator # or 1 | i | Display text | N/A | ||
246 2nd indicator # or 1 | n | Number of part/section of a work | 2.3.3 | Parallel Title Proper | |
246 2nd indicator # or 1 | p | Name of part/section of a work | 2.3.3 | Parallel Title Proper | |
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | a | Title | 2.3.6 | Variant Title | |
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | a | Title | 2.3.8 | Later Title Proper | |
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | b | Remainder of title | 2.3.6 | Variant Title | |
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | b | Remainder of title | 2.3.8 | Later Title Proper | |
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | f | Date or sequential designation | N/A | ||
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | g | Miscellaneous information | N/A | ||
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | h | Medium | N/A | ||
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | i | Display text | N/A | ||
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | n | Number of part/section of a work | 2.3.6 | Variant Title | |
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | n | Number of part/section of a work | 2.3.8 | Later Title Proper | |
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | p | Name of part/section of a work | 2.3.6 | Variant Title | |
246 2nd indicator #, 0, 2, 3, 4, 5, 6, 7 or 8 | p | Name of part/section of a work | 2.3.8 | Later Title Proper | |
247 | Former title | ||||
247 | a | Title | 2.3.7 | Earlier Title Proper | |
247 | b | Remainder of title | 2.3.7 | Earlier Title Proper | |
247 | f | Date or sequential designation | 2.3.7 | Earlier Title Proper | |
247 | g | Miscellaneous information | N/A | ||
247 | h | Medium | N/A | ||
247 | n | Number of part/section of a work | 2.3.7 | Earlier Title Proper | |
247 | p | Name of part/section of a work | 2.3.7 | Earlier Title Proper | |
247 | x | International Standard Serial Number | N/A | ||
25X-28X | Edition, imprint, etc. | ||||
250 | Edition statement | ||||
250 | a | Edition statement | 2.5.2 | Designation of Edition | |
250 | a | Edition statement | 2.5.6 | Designation of Named Revision of Edition | |
250 | b | Remainder of edition statement | 2.5.3 | Parallel Designation of Edition | |
250 | b | Remainder of edition statement | 2.5.4 | Statement of Responsibility Relating to Edition | |
250 | b | Remainder of edition statement | 2.5.5 | Parallel Statement of Responsibility Relating to Edition | |
250 | b | Remainder of edition statement | 2.5.6 | Designation of Named Revision of Edition | |
250 | b | Remainder of edition statement | 2.5.7 | Parallel Designation of Named Revision of Edition | |
250 | b | Remainder of edition statement | 2.5.8 | Statement of Responsibility Relating to Named Revision of Edition | |
250 | b | Remainder of edition statement | 2.5.9 | Parallel Statement of Responsibility Relating to Named Revision of Edition | |
254 | Musical presentation statement | ||||
254 | a | Musical presentation statement | 2.5.2 | Designation of Edition | |
254 | a | Musical presentation statement | 2.5.3 | Parallel Designation of Edition | |
254 | a | Musical presentation statement | 2.5.4 | Statement of Responsibility Relating to Edition | |
254 | a | Musical presentation statement | 2.5.5 | Parallel Statement of Responsibility Relating to Edition | |
254 | a | Musical presentation statement | 2.5.6 | Designation of Named Revision of Edition | |
254 | a | Musical presentation statement | 2.5.7 | Parallel Designation of Named Revision of Edition | |
254 | a | Musical presentation statement | 2.5.8 | Statement of Responsibility Relating to Named Revision of Edition | |
254 | a | Musical presentation statement | 2.5.9 | Parallel Statement of Responsibility Relating to Named Revision of Edition | |
255 | Cartographic mathematical data | ||||
255 | a | Statement of scale | 7.25.3 | Horizontal Scale of Cartographic Content | |
255 | a | Statement of scale | 7.25.4 | Vertical Scale of Cartographic Content | |
255 | a | Statement of scale | 7.25.5 | Additional Scale Information | |
255 | a | Statement of scale | 7.25.6 | Scale Designation | |
255 | b | Statement of projection | 7.26 | Projection of Cartographic Content | |
255 | c | Statement of coordinates | 7.4.2 | Longitude and Latitude | |
255 | d | Statement of zone | 7.4.4 | Right Ascension and Declination | |
255 | e | Statement of equinox | 7.5 | Equinox | |
